Latest Results
All Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
2Sth | 21/03/15 14:00 | Clapham Old Xaverians II | 1 - 2 | Old Pauline II | |||
2Sth | 07/03/15 14:00 | Clapham Old Xaverians II | 1 - 6 | Old Sedcopians II | |||
2Sth | 14/02/15 14:00 | Dorkinians II | 2 - 1 | Clapham Old Xaverians II | |||
2Sth | 07/02/15 14:00 | Old Tiffinians | 1 - 0 | Clapham Old Xaverians II | |||
2Sth | 31/01/15 14:00 | Old Pauline II | 3 - 2 | Clapham Old Xaverians II | |||
2Sth | 24/01/15 14:00 | Clapham Old Xaverians II | 2 - 0 | Sinjuns Grammarians II | |||
2Sth | 17/01/15 14:00 | Glyn Old Boys III | 3 - 1 | Clapham Old Xaverians II | |||
O | 10/01/15 13:30 | Old Tenisonians II | 3 - 2 (AET) | Clapham Old Xaverians II | |||
2Sth | 03/01/15 14:00 | Clapham Old Xaverians II | 2 - 4 | Old Wokingians II | |||
2Sth | 06/12/14 14:00 | Sinjuns Grammarians II | 2 - 3 | Clapham Old Xaverians II | |||
2Sth | 29/11/14 14:00 | Old Wokingians II | 1 - 3 | Clapham Old Xaverians II | |||
2Sth | 22/11/14 14:00 | Tilburg Regents | 1 - 0 | Clapham Old Xaverians II | |||
Cup | 15/11/14 13:30 | Clapham Old Xaverians II | 0 - 10 | Old Parmiterians II | |||
2Sth | 08/11/14 14:00 | Clapham Old Xaverians II | 2 - 2 | City of London | |||
2Sth | 01/11/14 14:00 | Clapham Old Xaverians II | 0 - 6 | Dorkinians II | |||
2Sth | 25/10/14 15:00 | Clapham Old Xaverians II | 5 - 4 | Old Tiffinians | |||
2Sth | 18/10/14 15:00 | City of London | 7 - 0 | Clapham Old Xaverians II | |||
2Sth | 04/10/14 15:00 | Clapham Old Xaverians II | 0 - 6 | Glyn Old Boys III | |||
2Sth | 27/09/14 15:00 | Old Sedcopians II | 10 - 0 | Clapham Old Xaverians II | |||
2Sth | 20/09/14 15:00 | Clapham Old Xaverians II | 1 - 2 | Tilburg Regents |
Upcoming Fixtures
All Fixtures
There are currently no fixtures to show
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Sam | 1 | 1 | |||||||||
2 | Allen, James | 10 | 8 | 2 | ||||||||
3 | Arnold, Matthew | 1 | 1 | |||||||||
4 | Asenso, Kingsley | 2 | 2 | |||||||||
5 | Baffour, Micheal | 7 | 7 | |||||||||
6 | Bailey, James | 1 | 1 | |||||||||
7 | Barnes, Alfie | 1 | 1 | |||||||||
8 | Bentham, Rob | 9 | 9 | |||||||||
9 | Bogle, Anthony | 4 | 2 | 2 | ||||||||
10 | Bossa, Ken | 4 | 3 | 1 | ||||||||
11 | Brett, Gareth | 4 | 4 | |||||||||
12 | Brown, Colin | 1 | 1 | |||||||||
13 | Brown, James | 1 | 1 | |||||||||
14 | Burrett, Dale | 1 | 1 | |||||||||
15 | Carson, Simon | 8 | 8 | |||||||||
16 | Clarke, Paris | 1 | 1 | |||||||||
17 | Collen, Carl | 8 | 8 | |||||||||
18 | Davis, Reece | 1 | 1 | |||||||||
19 | Dyne, James | 6 | 6 | |||||||||
20 | Elliott, Ryan | 2 | 2 | |||||||||
21 | Fearon, Darnell | 5 | 5 | |||||||||
22 | Grady, Spencer | 4 | 4 | |||||||||
23 | Hanna, Rory | 4 | 4 | |||||||||
24 | Hare, Bobby | 6 | 6 | |||||||||
25 | Hodges, Tom | 9 | 9 | |||||||||
26 | Izzard, Frank | 7 | 7 | |||||||||
27 | Kettle, Richard | 11 | 10 | 1 | ||||||||
28 | Lamont, Alex | 3 | 3 | |||||||||
29 | Leatham, Jack | 1 | 1 | |||||||||
30 | Lee, Oliver | 1 | 1 | |||||||||
31 | Lillis, Stephen | 4 | 4 | |||||||||
32 | Mansi, Joseph | 6 | 6 | |||||||||
33 | Marcaillou, Julien | 4 | 4 | |||||||||
34 | Mclean, Errol | 8 | 8 | |||||||||
35 | Mensah, Bernard | 9 | 8 | 1 | ||||||||
36 | Mensah, Derek | 19 | 1 | 1 | 18 | 1 | ||||||
37 | Nelly, Jack | 6 | 5 | 1 | ||||||||
38 | Ohene, Ronald | 3 | 2 | 1 | ||||||||
39 | Reece, Beau | 1 | 1 | |||||||||
40 | Renton, Matthew | 2 | 2 | |||||||||
41 | Rigby, Owen | 7 | 7 | |||||||||
42 | Roberts, Richard | 1 | 1 | |||||||||
43 | Rooney, Connor | 1 | 1 | |||||||||
44 | Sheen, Chris | 14 | 1 | 1 | 14 | |||||||
45 | Smallman, Nick | 3 | 3 | |||||||||
46 | Speirits, Daniel | 1 | 1 | |||||||||
47 | Swajkowski, Andy | 1 | 1 | |||||||||
48 | Twusami, Christian | 3 | 1 | 2 | ||||||||
49 | Wall, Chris | 2 | 2 | |||||||||
50 | Williams, Richard | 13 | 1 | 1 | 10 | 3 | ||||||
51 | Wright, Ashleigh | 4 | 1 | 3 | ||||||||
52 | Wybar, John | 7 | 3 | 4 |
Team Season
All Results
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 1 | 12 | L L Sat 20 Sep 14 Venue: CLAPHAM OLD XAVERIANS #4 Clapham Old Xaverians II 1 - 2 Tilburg Regents Sat 27 Sep 14 Venue: Old Sedcopians #3 Old Sedcopians II 10 - 0 Clapham Old Xaverians II |
Oct | 3 | 1 | 0 | 2 | 5 | 17 | L L W Sat 04 Oct 14 Venue: CLAPHAM OLD XAVERIANS #2 Clapham Old Xaverians II 0 - 6 Glyn Old Boys III Sat 18 Oct 14 Venue: City of London #2 City of London 7 - 0 Clapham Old Xaverians II Sat 25 Oct 14 Venue: CLAPHAM OLD XAVERIANS #3 Clapham Old Xaverians II 5 - 4 Old Tiffinians |
Nov | 5 | 1 | 1 | 3 | 5 | 20 | L D L L W Sat 01 Nov 14 Venue: CLAPHAM OLD XAVERIANS #1 Clapham Old Xaverians II 0 - 6 Dorkinians II Sat 08 Nov 14 Venue: CLAPHAM OLD XAVERIANS #1 Clapham Old Xaverians II 2 - 2 City of London Sat 15 Nov 14 Venue: CLAPHAM OLD XAVERIANS #2 Clapham Old Xaverians II 0 - 10 Old Parmiterians II Sat 22 Nov 14 Venue: Tilburg Regents Tilburg Regents 1 - 0 Clapham Old Xaverians II Sat 29 Nov 14 Venue: Old Wokingians #1 Old Wokingians II 1 - 3 Clapham Old Xaverians II |
Dec | 1 | 1 | 0 | 0 | 3 | 2 | W Sat 06 Dec 14 Venue: Sinjuns Grammarians #2 Sinjuns Grammarians II 2 - 3 Clapham Old Xaverians II |
Jan | 5 | 1 | 0 | 4 | 8 | 11 | L L L W L Sat 03 Jan 15 Venue: CLAPHAM OLD XAVERIANS #3 Clapham Old Xaverians II 2 - 4 Old Wokingians II Sat 10 Jan 15 Venue: Old Tenisonians #2 Old Tenisonians II 3 - 2 Clapham Old Xaverians II Sat 17 Jan 15 Venue: Glyn Old Boys #2 Glyn Old Boys III 3 - 1 Clapham Old Xaverians II Sat 24 Jan 15 Venue: CLAPHAM OLD XAVERIANS #1 Clapham Old Xaverians II 2 - 0 Sinjuns Grammarians II Sat 31 Jan 15 Venue: Old Paulines #2 Old Pauline II 3 - 2 Clapham Old Xaverians II |
Feb | 2 | 0 | 0 | 2 | 1 | 3 | L L Sat 07 Feb 15 Venue: Old Tiffinians #1 Old Tiffinians 1 - 0 Clapham Old Xaverians II Sat 14 Feb 15 Venue: PIXHAM SPORTS GROUND Ground A Pitch 1 Dorkinians II 2 - 1 Clapham Old Xaverians II |
Mar | 2 | 0 | 0 | 2 | 2 | 8 | L L Sat 07 Mar 15 Venue: CLAPHAM OLD XAVERIANS #1 Clapham Old Xaverians II 1 - 6 Old Sedcopians II Sat 21 Mar 15 Venue: CLAPHAM OLD XAVERIANS #1 Clapham Old Xaverians II 1 - 2 Old Pauline II |
Team Season Totals
All Results
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 2 | 1 | 7 | 14 | 42 | W L D L L W L L Sat 20 Sep 14 Venue: CLAPHAM OLD XAVERIANS #4 Clapham Old Xaverians II 1 - 2 Tilburg Regents Sat 04 Oct 14 Venue: CLAPHAM OLD XAVERIANS #2 Clapham Old Xaverians II 0 - 6 Glyn Old Boys III Sat 25 Oct 14 Venue: CLAPHAM OLD XAVERIANS #3 Clapham Old Xaverians II 5 - 4 Old Tiffinians Sat 01 Nov 14 Venue: CLAPHAM OLD XAVERIANS #1 Clapham Old Xaverians II 0 - 6 Dorkinians II Sat 08 Nov 14 Venue: CLAPHAM OLD XAVERIANS #1 Clapham Old Xaverians II 2 - 2 City of London Sat 15 Nov 14 Venue: CLAPHAM OLD XAVERIANS #2 Clapham Old Xaverians II 0 - 10 Old Parmiterians II Sat 03 Jan 15 Venue: CLAPHAM OLD XAVERIANS #3 Clapham Old Xaverians II 2 - 4 Old Wokingians II Sat 24 Jan 15 Venue: CLAPHAM OLD XAVERIANS #1 Clapham Old Xaverians II 2 - 0 Sinjuns Grammarians II Sat 07 Mar 15 Venue: CLAPHAM OLD XAVERIANS #1 Clapham Old Xaverians II 1 - 6 Old Sedcopians II Sat 21 Mar 15 Venue: CLAPHAM OLD XAVERIANS #1 Clapham Old Xaverians II 1 - 2 Old Pauline II |
Away | 10 | 2 | 0 | 8 | 11 | 31 | L W W L L L L L Sat 27 Sep 14 Venue: Old Sedcopians #3 Old Sedcopians II 10 - 0 Clapham Old Xaverians II Sat 18 Oct 14 Venue: City of London #2 City of London 7 - 0 Clapham Old Xaverians II Sat 22 Nov 14 Venue: Tilburg Regents Tilburg Regents 1 - 0 Clapham Old Xaverians II Sat 29 Nov 14 Venue: Old Wokingians #1 Old Wokingians II 1 - 3 Clapham Old Xaverians II Sat 06 Dec 14 Venue: Sinjuns Grammarians #2 Sinjuns Grammarians II 2 - 3 Clapham Old Xaverians II Sat 10 Jan 15 Venue: Old Tenisonians #2 Old Tenisonians II 3 - 2 Clapham Old Xaverians II Sat 17 Jan 15 Venue: Glyn Old Boys #2 Glyn Old Boys III 3 - 1 Clapham Old Xaverians II Sat 31 Jan 15 Venue: Old Paulines #2 Old Pauline II 3 - 2 Clapham Old Xaverians II Sat 07 Feb 15 Venue: Old Tiffinians #1 Old Tiffinians 1 - 0 Clapham Old Xaverians II Sat 14 Feb 15 Venue: PIXHAM SPORTS GROUND Ground A Pitch 1 Dorkinians II 2 - 1 Clapham Old Xaverians II |
Overall | 20 | 4 | 1 | 15 | 25 | 73 | L L W L L L L L Sat 20 Sep 14 Venue: CLAPHAM OLD XAVERIANS #4 Clapham Old Xaverians II 1 - 2 Tilburg Regents Sat 27 Sep 14 Venue: Old Sedcopians #3 Old Sedcopians II 10 - 0 Clapham Old Xaverians II Sat 04 Oct 14 Venue: CLAPHAM OLD XAVERIANS #2 Clapham Old Xaverians II 0 - 6 Glyn Old Boys III Sat 18 Oct 14 Venue: City of London #2 City of London 7 - 0 Clapham Old Xaverians II Sat 25 Oct 14 Venue: CLAPHAM OLD XAVERIANS #3 Clapham Old Xaverians II 5 - 4 Old Tiffinians Sat 01 Nov 14 Venue: CLAPHAM OLD XAVERIANS #1 Clapham Old Xaverians II 0 - 6 Dorkinians II Sat 08 Nov 14 Venue: CLAPHAM OLD XAVERIANS #1 Clapham Old Xaverians II 2 - 2 City of London Sat 15 Nov 14 Venue: CLAPHAM OLD XAVERIANS #2 Clapham Old Xaverians II 0 - 10 Old Parmiterians II Sat 22 Nov 14 Venue: Tilburg Regents Tilburg Regents 1 - 0 Clapham Old Xaverians II Sat 29 Nov 14 Venue: Old Wokingians #1 Old Wokingians II 1 - 3 Clapham Old Xaverians II Sat 06 Dec 14 Venue: Sinjuns Grammarians #2 Sinjuns Grammarians II 2 - 3 Clapham Old Xaverians II Sat 03 Jan 15 Venue: CLAPHAM OLD XAVERIANS #3 Clapham Old Xaverians II 2 - 4 Old Wokingians II Sat 10 Jan 15 Venue: Old Tenisonians #2 Old Tenisonians II 3 - 2 Clapham Old Xaverians II Sat 17 Jan 15 Venue: Glyn Old Boys #2 Glyn Old Boys III 3 - 1 Clapham Old Xaverians II Sat 24 Jan 15 Venue: CLAPHAM OLD XAVERIANS #1 Clapham Old Xaverians II 2 - 0 Sinjuns Grammarians II Sat 31 Jan 15 Venue: Old Paulines #2 Old Pauline II 3 - 2 Clapham Old Xaverians II Sat 07 Feb 15 Venue: Old Tiffinians #1 Old Tiffinians 1 - 0 Clapham Old Xaverians II Sat 14 Feb 15 Venue: PIXHAM SPORTS GROUND Ground A Pitch 1 Dorkinians II 2 - 1 Clapham Old Xaverians II Sat 07 Mar 15 Venue: CLAPHAM OLD XAVERIANS #1 Clapham Old Xaverians II 1 - 6 Old Sedcopians II Sat 21 Mar 15 Venue: CLAPHAM OLD XAVERIANS #1 Clapham Old Xaverians II 1 - 2 Old Pauline II |
Players
Sam Adams
James Allen
Nick Armitage
Matthew Arnold
Simon Arnold
Charles Arundel
Kingsley Asenso
Dilraj Athwal
Micheal Baffour
James Bailey
Alfie Barnes
Taiwo Bello
Tom Benedict
Rob Bentham
Carjez Best-Bryan
Oliver Blackman
Richard Blair
Anthony Bogle
Ken Bossa
Andrew Brannon
Gareth Brett
Colin Brown
James Brown
James Buckerfield
Dale Burrett
Sean Byrne
Jonathan Carroll
Simon Carson
Jamie Chaplin
David Charlton
Constantine Christoforou
Paris Clarke
Christopher Cole
Carl Collen
Jack Cregan
Ross Cuthbertson
Kristian Darnley-Hinds
Connor Davies
Jason Davis
Reece Davis
Sean Davis
Joe Davorn
Adie DeCoursey
Andrew Dressekie
James Dyne
Alex Evans
David Faulkner
Mark Fawke
Darnell Fearon
Yousef Fofana
Thomas Forrest
Rob Fountain
Darren Fox
Jonathan Fulcher
Christopher Fuller
Michael Garvey
Mark Gillespie
Stephen Gordon
Michael Gorman
Michael Grace
Spencer Grady
Brantley Graham
Wesley Graham
Joe Green
Matthew Grek
liam grier
David Halpenny
David Hamilton
Paul Hamilton
Rory Hanna
Bobby Hare
Hamish Harmer
Isaac Harold
Nicholas Hart
Andrew Henderson
Patch Hermelin
Daniel Hickie
Alexander Higgins
Oliver Higgins
Tom Hodges
Ian Holland
David Holt
Kelvin Hughes
Arron Hui
Frank Izzard
Adam Jones
Jason Kearns
Richard Kettle
Arkadiusz Kulesza
Alex Lamont
Jack Leatham
Tom Leonard
Stephen Lillis
Joseph Mansi
Julien Marcaillou
Tristan mark
Mark Matthews
Richard Matthews
Gordon McCarthy
John McGowan
Spencer McGuire
Douglas McIntosh
Ian McKee
Errol Mclean
Jim McTavish
Bernard Mensah
Derek Mensah
Colin Menzies
Luke milner
zac mohammed
Dwayne Mondford
Wesley Monford
Huw Moore
Nick Moore
Junior Morrison
Daniel Murphy
Robin Mussell Webber
Matt Myers
Stephen Nash
Jack Nelly
Aleka Ngbanzo
James O'Grady
Scott Occomore
Ronald Ohene
Jonathon Outlaw
Andrew Page
Gareth Parkes
Neil Patel
Ian Patnelli
Richard Pearce
Richard Pemberton
Markus Peters
Owen Pocock
Adam Price
Beau Reece
Matthew Renton
Owen Rigby
Robert Riley-Gledhill
Darren Roberts
Richard Roberts
Connor Rooney
Luke Roszkowski
Mark Rowan
Russ Seth
Chris Sheen
Damian Sivajoti
Nick Smallman
Martin Smith
Steven Smith
athan smith-joseph
Daniel Speirits
Sam Stevens
Bill Stewart
Shavar Stewart
Dave Sutton
Andy Swajkowski
PJ Sweeney
John James Thornton
Alex Turner
Christian Twusami
Nick Vardy
Jack Vincent
Barry Waite
Chris Wall
Nicholas Walls
Ian Westacott
Alexander Whittington
Steven Wilkinson
Matt Williams
Paul Williams
Phil Williams
John Wybar
Team News
View all team news